-56%

Burton Mens Gloves & Mittens | Burton GORE-TEX Under Mittens Felidae

$ 172.50 $ 76.00

The life of a mitten is not easy. More than any other part of your riding kit, mittens have the most contact with the elements. With that in mind, pros choose…

In stock

The life of a mitten is not easy. More than any other part of your riding kit, mittens have the most contact with the elements. With that in mind, pros choose the men’s Burton GORE-TEX Under Mittens + Gore Warm technology. DRYRIDE 2L fabric, and a GUARANTEED TO KEEP YOU DRY® GORE-TEX membrane protect this Thermacore-insulated mittens from downright rugged winter conditions. The Screen Grab® synthetic leather palm gives you stealth touchscreen control using tech that will never fray, wear out, or wash off. A removable four-way stretch fleece liner dries quickly and gives you options for any weather. Wear just the liner for mild weather laps, just the shell in sloppy spring conditions, or combine the two for total midwinter riding warmth and comfort.

Reviews

There are no reviews yet.

Be the first to review “Burton Mens Gloves & Mittens | Burton GORE-TEX Under Mittens Felidae”
  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Women's Outerwear Size Chart

Size XXS XS S M L XL XXL 3XL
Numeric Size 00 0-2 4-6 8-10 12-14 16 18 20
Arm (in) 30 30-30.5 30.5 31 31 31 31.5 31.5
Arm (cm) 76.5 77 77.5-78 78 78-78.5 79 79.5 80
Chest (in) 29-31 31-33 33-35 35-37 37-39.5 39.5-42.5 42.5-45.5 45.5-49.5
Chest (cm) 74-79 79-84 84-89 89-94 94-100 100-108 108-116 116-126
Natural Waist (in) 22-24 24-26 26-28 28-30 30-33 33-37 37-41 41-45
Natural Waist (cm) 56-61 61-66 66-71 71-76 76-84 84-94 94-104 104-114
Hips (in) 32-34 34-36 36-38 38-40 40-42.5 42.5-45.5 45.5-48.5 48.5-52.5
Hips (cm) 81-86 86-91 91-97 97-102 102-108 108-116 116-123 123-133
Equivalent Men's Size * Size unavailable XXS XS S M L XL XXL
Size Short Regular Tall
Body Inseam/ Inside Leg (in) 30.5 33 34.5
Body Inseam/ Inside Leg (cm) 77 84 88
All conversions are approximate. Fits may vary by style or personal preference.

Women's Snowboard Boots Conversion Chart

Women's US 4 5 5.5 6 6.5 7.5 8 8.5 9 9.5 10 10.5 11
Men's US * Size unavailable * Size unavailable * Size unavailable * Size unavailable * Size unavailable 6.5 7 7.5 8 8.5 9 9.5 10
Kids' & Toddler 3K 4K 4.5K 5K 5.5K * Size unavailable 7K * Size unavailable * Size unavailable * Size unavailable * Size unavailable * Size unavailable * Size unavailable
EURO 34 35 36 36.5 37 39 40 40.5 41 41.5 42 42.5 43
UK 2 3 3.5 4 4.5 5.5 6 6.5 7 7.5 8 8.5 9
Mondo 21 22 22.5 23 23.5 24.5 25 25.5 26 26.5 27 27.5 28

Adult Gloves Size Chart

Men's / Unisex XXS XS S M L XL XXL
Hand Circumference (in) 6.5 7 7.5 8 8.5 9 9.5
Hand Circumference (cm) 16.5 18 19 20.5 21.5 23 24
Hand Length (in) 6.75 7 7.25 7.5 7.75 8 8.5
Hand Length (cm) 17 18 18.5 19 19.5 20.5 21.5
Women's XXS XS S M L XL XXL
Hand Circumference (in) * Size unavailable 6 6.5 7 7.5 8 * Size unavailable
Hand Circumference (cm) * Size unavailable 15 16.5 18 19 20.5 * Size unavailable
Hand Length (in) * Size unavailable 6.5 6.75 7 7.5 8 * Size unavailable
Hand Length (cm) * Size unavailable 16.5 17 18 19 20.5 * Size unavailable
All conversions are approximate. Fits may vary by style or personal preference.

Men's Outerwear Size Chart

Size XXS XS S M L XL XXL 3XL
Arm (in) 32 32-32.5 32.5-33 33 33.5 33.5-34 34-35 35
Arm (cm) 81.5 81.5-82 82.5-84 84-84.5 84.5-85.5 85.5-86.5 86.5-88.5 88.5-89.5
Chest (in) 32 - 34 34 - 36.5 36.5-39 39-41 41-43 43 - 46 46 - 50 50-54
Chest (cm) 81-86 86-93 93-99 99-104 104-109 109-117 117-127 127-137
Natural Waist (in) 27-29 29-31 31 - 33 33- 35 35-37 37-40 40 - 44 44-51
Natural Waist (cm) 69-74 74-79 79-84 84-89 89-94 94-102 102-112 112-130
Hips (in) 33.5-35.5 35.5-37 37-38.5 38.5-40.5 40.5-42.5 42.5-45.5 45.5-49.5 49.5-52.5
Hips (cm) 85-90 90-94 94-98 98-103 103-108 108-116 116-126 126-133
Equivalent Women's Size XS S M L XL XXL 3XL * Size unavailable
Garment Inseam Short Regular Tall
Body Inseam/ Inside Leg (in) 30.5 32.5 34.5
Body Inseam/ Inside Leg (cm) 77 83 88
All conversions are approximate. Fits may vary by style or personal preference.

Men's Snowboard Boots Conversion Chart

Men's US 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14 15
Women's US 7 7.5 8 8.5 9 9.5 10 10.5 11 * Size unavailable * Size unavailable * Size unavailable * Size unavailable * Size unavailable * Size unavailable * Size unavailable
EURO 38 39 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 46 47 48
UK 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12 13 14
Mondo 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 31 32 33

Adult Gloves Size Chart

Men's / Unisex XXS XS S M L XL XXL
Hand Circumference (in) 6.5 7 7.5 8 8.5 9 9.5
Hand Circumference (cm) 16.5 18 19 20.5 21.5 23 24
Hand Length (in) 6.75 7 7.25 7.5 7.75 8 8.5
Hand Length (cm) 17 18 18.5 19 19.5 20.5 21.5
Women's XXS XS S M L XL XXL
Hand Circumference (in) * Size unavailable 6 6.5 7 7.5 8 * Size unavailable
Hand Circumference (cm) * Size unavailable 15 16.5 18 19 20.5 * Size unavailable
Hand Length (in) * Size unavailable 6.5 6.75 7 7.5 8 * Size unavailable
Hand Length (cm) * Size unavailable 16.5 17 18 19 20.5 * Size unavailable
All conversions are approximate. Fits may vary by style or personal preference.

Kids' Outerwear and Apparel Size Chart

Size XS S M L XL
Age 6-7 8 10 12 14-16
Height (in) 46-50 50-54 54-58 58-62 62-66
Height (cm) 117-127 127-137 137-147 147-157 157-168
Weight (lbs) 43-48 48-68 65-87 85-100 90-115
Weight (kgs) 20-22 22-31 29-39 39-45 41-52
Arm (in) 22-23 24 24.5-25 26.5 27.5-29
Arm (cm) 56-58 61 62-63.5 67 70-74
Chest (in) 23.5-24.5 24.5-26.5 26.5-28.5 28.5-31.5 31.5-34.5
Chest (cm) 60-62 62-67 67-72 72-80 80-88
Natural Waist (in) 21.5-22.5 22.5-24.5 24.5-26.5 26.5-28.5 28.5-30.5
Natural Waist (cm) 55-57 60-62 62-67 67-72 72-77
Hips (in) 23.5-25 25-28 28-30.5 30.5-33 33-35.5
Hips (cm) 60-64 64-71 71-77 77-84 84-90
Body Inseam/ Inside Leg (in) 20-23 24-24.5 25.5-26 27.5 29-31
Body Inseam/ Inside Leg (cm) 51-59 61-62 65-66 70 74-79
EU 116/122 128 140 152 164/166
JPN 120 130 140 150 160
All conversions are approximate. Fits may vary by style or personal preference.

Toddler Outerwear and Apparel Size Chart

Size 18M 2T 3T 4T 5 XS S
Age 12-18mo. 2 3 4 5 6-7 8
Height (in) 31.5-34 30-34 34-38 38-42 42-46 46-50 50-54
Height (cm) 80-86 76-86 86-97 97-107 107-117 117-127 127-137
Weight (lbs) 25-28 28-31 31-34 34-38 38-43 43-48 48-68
Weight (kgs) 11-13 13-14 14-15 15-17 17-20 20-22 22-31
Chest (in) 20-20.5 20.5-21 21-21.5 21.5-22.5 22.5-23.5 23.5-24.5 24.5-26.5
Chest (cm) 51-52 52-53.5 53.5-54.5 54.5-57 57-60 60-62 62-67
Natural Waist (in) 18.5-19 19-19.5 19.5-20 20-20.5 20.5-21.5 21.5-22.5 22.5-24.5
Natural Waist (cm) 47-48 48-50 50-51 51-52 52-55 55-57 60-62
EU Size 80/86 92 98 104 110 116/122 128/134
All conversions are approximate. Fits may vary by style or personal preference.

Infant Outerwear and Apparel Size Charts

Size 3M 6M 9M 12M 18M
Age 0-3 mo. 3-6 mo. 6-9 mo. 9-12 mo. 12-18 mo.
Height (in) 21.5-24 24-26.5 26.5-29 29-31.5 31.5-34
Height (cm) 55-61 61-67 67-74 74-80 80-86
Weight (lbs) 8-13 13-17 17-21 21-25 25-28
Weight (kgs) 4-6 6-8 8-10 10-11 11-13
EU Size 56 62 68 74 80/86
All conversions are approximate. Fits may vary by style or personal preference.

Kids' & Toddler Snowboard Boots Chart

Kids' & Toddler Snowboard Boots Chart
Kids' & Toddler 7C 8C 9C 10C 11C 12C 13C 1K 2K 3K 4K 5K 6K 7K
Men's US
Size unavailable

Size unavailable

Size unavailable

Size unavailable

Size unavailable

Size unavailable

Size unavailable

Size unavailable

Size unavailable

Size unavailable

Size unavailable

Size unavailable

Size unavailable
7
Women's US
Size unavailable

Size unavailable

Size unavailable

Size unavailable

Size unavailable

Size unavailable

Size unavailable

Size unavailable

Size unavailable
4 5 6 7 8
EURO 24 25 26 27 28 29 30.5 31.5 33 34 35 36.5 38 40
UK 6 7 8 9 10 11 12 13 1 2 3 4 5 6
Mondo 13.5 14.5 15.5 16.5 17.5 18.5 19.5 20 20.5 21 22 23 24 25

Shopping cart

0

No products in the cart.

Hit Enter to search or Esc key to close